
| PRODUCT | |||
| Brand Name | APC | ||
| Manufacturer Web Site | http://www.apc.com/ | ||
| Product Line | Smart-UPS | ||
| Product Type | Uninterruptible Power Supply | ||
| BATTERY | |||
| Type | Sealed Lead Acid | ||
| CONNECTION | |||
| Input Connection | 1 x British BS1363A | ||
| Input Connection | 1 x IEC-320 C20 | ||
| Input Connection | Schuko CEE 7 / EU1-16P | ||
| Output Connection | 1 x IEC 320 C19 | ||
| Output Connection | 2 x IEC Jumpers | ||
| Output Connection | 8 x IEC 320 C13 | ||
| SmartSlot | Yes | ||
| Interface | 1 x SmartSlot | ||
| POWER | |||
| Input Voltage | 230Volt | ||
| Output Power | 2700Watt | ||
| Output Voltage | 230Volt | ||
| Surge Energy Rating | 645Joules | ||
| Input Frequency | 47 - 63Hz | ||
| Output Frequency | 47 - 63Hz | ||
| Waveform | Sinewave | ||
| DIMENSIONS | |||
| Depth (mm) | 667.0 | ||
| Height (mm) | 85.0 | ||
| Width (mm) | 432.0 | ||
| Weight (Kg) | 37.3 | ||
| OTHER FEATURES | |||
| Colour | Black | ||
| Cord Length | 1.83m | ||
| Other Features | * Boost and Trim Automatic Voltage Regulation (AVR) * Intelligent battery management * Power conditioning * Temperature-compensated battery charging * Automatic restart of loads after UPS shutdown | ||
| Rack Height | 2U | ||
| Control Panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators,Multi-function LCD status and control console | ||
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | ||
| Operating Temperature | 0 - 40°C | ||
| Environmental Compliance | RoHS | ||
| WARRANTY | |||
| Warranty Information | 3 years repair or replace (excluding battery) and 2 year for battery | ||


No comments:
Post a Comment