
| PRODUCT | |||
| Brand Name | APC | ||
| Manufacturer Web Site | http://www.apc.com | ||
| Product Line | Smart-UPS | ||
| Product Model | Not defined | ||
| Product Type | Uninterruptible Power Supply | ||
| BATTERY | |||
| Type | Lead Acid | ||
| CONNECTION | |||
| Input Connection | 1 x IEC-320 C14 | ||
| Output Connection | 2 x IEC Jumpers | ||
| Output Connection | 6 x IEC 320 C13 | ||
| SmartSlot | Yes | ||
| Interface | 1 x SmartSlot | ||
| Interface | 1 x USB | ||
| POWER | |||
| Input Voltage | 230Volt | ||
| Output Power | 500Watt | ||
| Output Voltage | 750Volt | ||
| Surge Energy Rating | 540Joules | ||
| Input Frequency | 50 - 60Hz | ||
| Output Frequency | 47 - 53Hz | ||
| Waveform | Sinewave | ||
| DIMENSIONS | |||
| Depth (mm) | 363.0 | ||
| Height (mm) | 161.0 | ||
| Width (mm) | 138.0 | ||
| Weight (Kg) | 13.1 | ||
| OTHER FEATURES | |||
| Colour | Black | ||
| Cord Length | 1.83m | ||
| Other Features | * Intuitive LCD interface * Predictive replace battery date * Audible alarms * InfraStruXure Central compatible * Cold-start capable * Serial Connectivity * Resettable circuit breakers * Adjustable voltage sensitivity * Power conditioning * Network manageable | ||
| Control Panel | Multi-function LCD status and control console | ||
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | ||
| Operating Temperature | 0 - 40°C | ||


No comments:
Post a Comment