![]() PRODUCT | |||
Brand Name | APC | ||
Manufacturer Web Site | http://www.apc.com | ||
Product Line | Smart-UPS | ||
Product Model | Not defined | ||
BATTERY | |||
Type | Sealed Lead Acid | ||
POWER | |||
Input Voltage | 230Volt | ||
Output Power | 3500Watt | ||
Output Voltage | 230Volt | ||
Surge Energy Rating | 420Joules | ||
DIMENSIONS | |||
Depth (mm) | 660.0 | ||
Height (mm) | 432.0 | ||
Width (mm) | 130.0 | ||
Weight (Kg) | 54.55 | ||
OTHER FEATURES | |||
Colour | Black | ||
Other Features | * Automatic internal bypass Supplies utility power to the connected loads in the event of a UPS overload condition or fault * Intelligent battery management Maximizes battery performance, life, and reliability through intelligent, precision charging * Automatic restart of loads after UPS shutdown Automatically starts up the connected equipment upon the return of utility power * Network manageable Provides remote management of the UPS over the network | ||
MARKETING CONTENT | |||
Marketing Content | Gives higher application availability by correcting poor frequency and voltage conditions without using the battery |
Wednesday, May 2, 2012
APC SMART-UPS RT 5000VA 230V; SURTD5000XLI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment