
PRODUCT
| Brand Name | APC | ||
| Manufacturer Web Site | http://www.apc.com | ||
| Product Line | Smart-UPS | ||
| Product Model | Not defined | ||
| Product Type | Uninterruptible Power Supply | ||
| BATTERY | |||
| Type | Lead Acid | ||
| CONNECTION | |||
| Input Connection#1 | 1 x IEC-320 C14 | ||
| Output Connection#1 | 8 x IEC 320 C13 | ||
| Output Connection#2 | 2 x IEC Jumpers | ||
| SmartSlot | Yes | ||
| Interface#1 | 1 x SmartSlot | ||
| Interface#2 | 1 x USB | ||
| POWER | |||
| Input Voltage | 230Volt | ||
| Output Power | 980Watt | ||
| Output Voltage | 1500Volt | ||
| Surge Energy Rating | 459Joules | ||
| Input Frequency | 50 - 60Hz | ||
| Output Frequency | 47 - 53Hz | ||
| Waveform | Sinewave | ||
| DIMENSIONS | |||
| Depth (mm) | 439.0 | ||
| Height (mm) | 219.0 | ||
| Width (mm) | 171.0 | ||
| Weight (Kg) | 24.1 | ||
| OTHER FEATURES | |||
| Colour | Black | ||
| Cord Length | 1.83m | ||
| Other Features | *
Provides clear and accurate information in multiple languages with the
ability to configure the UPS locally with easy to use navigation keys * SmartSlot - Customize UPS capabilities with management cards * Cold-start capable - Provides temporary battery power when the utility power is out * Hot-swappable batteries * Automatic self-test - Periodic battery self-test ensures early detection of a battery that needs to be replaced. | ||
| Control Panel | Multi-function LCD status and control console | ||
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | ||
| Operating Temperature | 0 - 40?C | ||


No comments:
Post a Comment