| PRODUCT |
| Brand Name | APC |
| Manufacturer Web Site | http://www.apc.com |
| Product Line | Smart-UPS |
| Product Model | Not defined |
| Product Type | Uninterruptible Power Supply |
| BATTERY |
| Type | Lead Acid |
| CONNECTION |
| Input Connection#1 | 1 x IEC-320 C14 |
| Output Connection#1 | 2 x IEC Jumpers |
| Output Connection#2 | 8 x IEC 320 C13 |
| SmartSlot | Yes |
| Interface#1 | 1 x SmartSlot |
| Interface#2 | 1 x USB |
| POWER |
| Input Voltage | 230V AC |
| Output Power | 1200Watts |
| Output Voltage | 1500VA |
| Surge Energy Rating | 645Joules |
| Input Frequency | 50 - 60Hz |
| Output Frequency | 47 - 63Hz |
| Waveform | Sinewave |
| DIMENSIONS |
| Depth (mm) | 490.0 |
| Height (mm) | 89.0 |
| Width (mm) | 432.0 |
| Weight (Kg) | 24.8 |
| OTHER FEATURES |
| Colour | Black |
| Cord Length | 1.83m |
| Other Features | * Intuitive LCD interface * Predictive replace battery date * Audible alarms * InfraStruXure Central compatible * Cold-start capable * Serial Connectivity * Resettable circuit breakers * Adjustable voltage sensitivity * Power conditioning * Network manageable |
| Rack Height | 2U |
| Control Panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Operating Temperature | 0 - 45?C |
No comments:
Post a Comment