
| PRODUCT | |||
| Brand Name | APC | ||
| Manufacturer Web Site | http://www.apc.com | ||
| Product Line | Smart-UPS | ||
| Product Type | Uninterruptible Power Supply | ||
| BATTERY | |||
| Type | Sealed Lead Acid | ||
| CONNECTION | |||
| Input Connection | 1 x IEC-320 C14 | ||
| Output Connection | 2 x IEC Jumpers | ||
| Output Connection | 4 x IEC 320 C13 | ||
| Interface | 1 x DB-9 RS-232 | ||
| POWER | |||
| Input Voltage | 230Volt | ||
| Output Power | 865Watt | ||
| Output Voltage | 230Volt | ||
| Surge Energy Rating | 445Joules | ||
| Input Frequency | 50 - 60Hz | ||
| Waveform | Sinewave | ||
| DIMENSIONS | |||
| Depth (mm) | 463.0 | ||
| Height (mm) | 89.0 | ||
| Width (mm) | 432.0 | ||
| Weight (Kg) | 21.4 | ||
| OTHER FEATURES | |||
| Colour | Grey | ||
| Cord Length | 1.83m | ||
| Dataline Protection | Modem/Fax/DSL | ||
| Other Features | * Output Frequency (sync to mains) 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal * Data Line Protection : RJ-45 Modem/Fax/DSL/10-100 Base-T protection | ||
| Rack Height | 2U | ||
| Control Panel | * LED status display with On Line : On Battery : Replace Battery and Overload indicators | ||
| Audible Alarm | * Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | ||
| Operating Temperature | 0 - 40°C | ||
| Environmental Compliance | RoHS | ||
| WARRANTY | |||
| Warranty Information | 2 years repair or replace | ||


No comments:
Post a Comment