
| PRODUCT | |||
| Brand Name | APC | ||
| Manufacturer Web Site | http://www.apc.com | ||
| Product Line | Back-UPS | ||
| Product Model | Not defined | ||
| Product Type | Uninterruptible Power Supply | ||
| BATTERY | |||
| Type | Sealed Lead Acid | ||
| CONNECTION | |||
| Input Connection | 1 x IEC-320 C14 | ||
| Output Connection | 2 x IEC Jumpers | ||
| Output Connection | 6 x IEC 320 C13 | ||
| POWER | |||
| Input Voltage | 230Volt | ||
| Output Power | 330Watt | ||
| Output Voltage | 230Volt | ||
| Surge Energy Rating | 420Joules | ||
| Input Frequency | 50 - 60Hz | ||
| Output Frequency | 50Hz | ||
| Waveform | Sinewave | ||
| DIMENSIONS | |||
| Depth (mm) | 310.0 | ||
| Height (mm) | 190.0 | ||
| Width (mm) | 91.0 | ||
| Weight (Kg) | 6.5 | ||
| OTHER FEATURES | |||
| Colour | Black | ||
| Cord Length | 1.83m | ||
| Other Features | * Reduces or eliminates bulky transformers resulting in lighter units for ease of handling * Provides early-warning fault analysis on batteries enabling timely preventive maintenance * Automatically cuts power to idle equipment to conserve electricity * Reserves power capacity and run time for connected equipment that require battery back-up while providing surge only protection for less critical equipment * Allows quick, easy battery replacement | ||
| Operating Temperature | 0 - 40°C | ||


No comments:
Post a Comment